Overview
HDPE Woven Laminated Lay Flat Tube / LD Pipe / Flexible Pipe / Hose Pipe/ Krushi Pipe is used for Irrigation & water transportation. It is light in weight & flexible which makes it very convenient for the user.
Feature & Advantage
Light Weight
Easy & Affordable Transportation & Storage
Uneven Surface
Highly Durable & Can Withstand Weight of Tractor Passing Over When Not Pressurized
Light Weight
UV Resistant
Repairable with LAMIFAB® Repair Kit
The Pipe is Repairable with the Help of a Repair Kit
Clean Damage Area
Rub Sand Paper on Damage Area
Cut & Stick Adhesive Tape to Conceal Damage Area
Switch on the Pump After 5-10 mins Your Pipe is Ready to Use
Channels
B2B Domestic
Through our authorized distributor network We supply Lay Flat Tube across various states of India.
With strong relation with our esteemed networks we are able to provide our distributors with strong marketing and sales support. Thus staying in touch with ground relation & evolving.
The Brands that we supply through this network are as follows.
Size | Size | Size |
AF-32mm-60m | JPI1-32mm-60m | ISP-32mm-60m |
AF-40mm-60m | JPI1-40mm-60m | ISP-40mm-60m |
AF-50mm-60m | JPI1-50mm-60m | ISP-50mm-60m |
AF-63mm-60m | JPI1-63mm-60m | ISP-63mm-60m |
AF-75mm-60m | JPI1-75mm-60m | ISP-75mm-60m |
AF-78mm-60m | JPI11-78mm-60m | ISP-78mm-60m |
AF-90mm-60m | JPI1-90mm-60m | ISP-90mm-60m |
AF-100mm-60m | JPI1-100mm-60m | ISP-100mm-60m |
AF-110mm-60m | JPI2-110mm-60m | – |
AF-125mm-60m | JPI2-125mm-60m | – |
AF-150mm-60m | JPI2-150mm-60m | – |
AF-150mm-60m | JPI2-175mm-60m | – |
AF-200mm-60m | JPI2-200mm-60m | – |
AF-250mm-60m | JPI2-250mm-60m | – |
B2G (Business to Government)
- We supply IS 16190:2016 marked HDPE Woven Laminated Lay Flat Tube through rate contracts under various state government schemes opened under various Agriculture & Horticulture departments under DBT schemes. we have successfully supplied this product under the following RCs.
Dept. | State | RC |
Uttar Pradesh | Krishi Nideshalaya | |
Jharkhand | Bhumi Sarshant Nideshalaya | |
Agriculture, Farmer Welfare co-operation Department | Gujarat | |
Commissioner Agriculture | Rajasthan |
D2C
We are supplying this product through our website link & are also available on e-commerce portals like Amazon & flipkart.
Packaging
Quality Control
Our Product strictly adheres to quality parameters set by BIS which are as follows
S.No | PROPERTY | REQUIREMENT | Method of Test |
(i) | Mass,g/m² , Min | 260 +5%, -2.5% | IS: 1964 |
(ii) | Breaking Strength before | Warp- 1200 N, Weft- 900 N | IS:1969 |
UV exposure , N Min | |||
(iii) | Elongation at percent | 20 ± 5% | IS:1969 |
(Warp & Weft) | (part 1) | ||
(iv) | Retention of breaking strength | 85% of original actual value ( fabric) | IS: 1969 (part 1) |
after UV exposurefor 500 h , | Annex B | ||
percent ,N, min | |||
(v) | Abrasion resistance | loss in breaking strength shall not | IS:14714 |
be more than 15 percent | |||
(vi) | Trapezoid tear strength ,N,Min | Warp- 100 N, Weft- 100 N | IS:14293 |
(vii) | Puncture strength ,N, min | 300 | Annex C |
(viii) | Environmental stress cracking test | There shall be no evidence of | Annex D |
stress cracking | |||
(ix) | Accelerated aging test for 72 h | loss in breaking strength shall not | IS:7016 (Part 8) |
at 70 ± 1⁰C | be more than 1 percent | Oven method | |
(x) | Cold cracking resistance test | No specimen shall Damage or | |
at -5⁰C | broken | Annex E |
With the help of a strong QC system in our organization, we are able to test our product by the norms set by the BIS. There is a set % quantity of the product tested batch wise on the basis of random picking.
Our Strength
Bulk Production
We have a production capacity & a well trained team to produce 100000 meters of pipe on a daily basis.